Property Attributes
- MLS#MDPG2199846
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBeltsville
- NeighborhoodHome Acres
- Zip20705
- StyleTraditional
- Year Built1964
- Taxes$ 7669
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious 4-bedroom, 3.5-bathroom detached home in the desirable Home Acres community. This 3-level, 2,870 sq. ft. home blends classic 1964 charm with modern updates and plenty of space to live, entertain, and grow. Highlights include: Brand-New Roof: Roof replacement already scheduled! * Updated kitchen with high-end appliances and professional-style 4-burner range * Hardwood floors and luxury vinyl plank flooring * Two fireplaces * Fully finished 945 sq. ft. walk-out lower level * Second full kitchen and bathroom downstairs, perfect for guests, extended family, or potential rental income * Detached garage and large concrete driveway * Level 0.17-acre lot with front and rear lawns * Convenient access to Metro, public transportation, and major commuter routes * No HOA fees A versatile home with plenty of space, great potential, and a convenient location. Come see it for yourself.
| Price History | |
|---|---|
| 6/6/2026 | Listed $579,900 |
| 7/2/2026 | 3$565,000 |
General Features
| Living Area | 2870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water & Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Pre-Settlement,Negotiable |
| Appliances | Dishwasher,Microwave,Stove,Washer,Refrigerator,Six Burner Stove |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Electric | 120/240V |
| Levels | 3 |
| Other Fees | 0.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | HOME ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Directions: From I-495 (Capital Beltway): Exit 25 for US-1 North/Baltimore Ave toward Beltsville. Drive approx. 2 miles,turn Left on Montgomery Rd,Left on Howard Rd,then left onto Home Acres Terrace |
| City | BELTSVILLE |
| Disclosures | Prop Disclosure |
| Other Fees Frequency | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7325.00 |
| Tax Assessed Value | 521400.0 |
| Tax Annual Amount | 7669.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 293.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2870 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HOME ACRES |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Heated,Improved,Outside Entrance,Rear Entrance,Walkout Level,Walkout Stairs,Windows |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1925 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 945 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry,Storage Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Hookup,Lower Floor,Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 180600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved